Alumina Tubes
Get a Quote on Alumina Tubes »

| Metric 99.5% Alumina Tube | ||
| Catalog # | Outside Dia | Inside Dia. |
| STTM-10 | 10mm | 6mm |
| STTM-15 | 15mm | 9mm |
| STTM-20 | 20mm | 16mm |
| STTM-25 | 25mm | 20mm |
| STTM-30 | 30mm | 25mm |
| STTM-40 | 40mm | 34mm |
| STTM-50 | 50mm | 44mm |
| STTM-60 | 60mm | 53mm |
| STTM-70 | 70mm | 63mm |
| STTM-80 | 80mm | 72mm |
| STTM-90 | 90mm | 81mm |
| STTM-100 | 100mm | 90mm |
| STTM-110 | 110mm | 100mm |
SentroTech Offers 99.5% and 99.8% High Purity Alumina Tubes. Both Metric and American sizes are available. These alumina tubes offer:
- Extreme high temperature stability under reducing, inert and high vacuum condition under high temperature up to 1800C.
- Extreme wear and abrasion resistance.
- Chemical corrosion resistance under high temperature.
- High dielectric properties.
- Gas tight for many applications to provide protective atmospheres or high vacuum at high temperature to eliminate contamination or impurity.
- Low material cost and custom size available.
- Available Tube Diameter From 3/16" to 9" for American size and 2 mm to 150 mm.
- Available Tube Length: From 1" ( 25mm) To 72" ( 1828mm).
- Most items are in Stock and can be delivered in 1-3 days.
- SentroTech also offer volume discount for all listed sizes if order quantity is more than 5 pieces for same size.
- Please Specify the Tube ID, OD and Length In the Quote Request Form
| American Unit 99.5% and 99.8% Alumina Tube | ||||
| Sentro Tech Catalog # | Outside Dia. | Inside Dia. | ||
| in. | mm | in. | mm | |
| STT-0187 | 1/4 | 6.35 | 0.187 | 4.75 |
| STT-0196 | 0.276 | 7.00 | 0.196 | 5.00 |
| STT-0250 | 3/8 | 9.53 | 0.250 | 6.35 |
| STT-0316 | 7/16 | 11.13 | 0.316 | 7.94 |
| STT-0375 | 1/2 | 12.70 | 0.375 | 9.53 |
| STT-0437 | 11/16 | 17.46 | 0.437 | 11.11 |
| STT-0500 | 3/4 | 19.05 | 0.500 | 12.70 |
| STT-0563 | 3/4 | 19.05 | 0.563 | 14.29 |
| STT-0625 | 7/8 | 22.23 | 0.625 | 15.87 |
| STT-0750 | 1 | 25.4 0 | 0.750 | 19.05 |
| STT-0875 | 1 1/8 | 28.58 | 0.875 | 22.23 |
| STT-1000 | 1 1/4 | 31.75 | 1 | 25.40 |
| STT-1125 | 1 3/8 | 34.92 | 1 1/8 | 28.57 |
| STT-1250 | 1 1/2 | 38.10 | 1 1/4 | 31.75 |
| STT-1375 | 1 5/8 | 41.27 | 1 3/8 | 34.93 |
| STT-1500 | 1 3/4 | 44.45 | 1 1/2 | 38.10 |
| STT-1625 | 1 7/8 | 47.63 | 1 5/8 | 41.27 |
| STT-1750 | 2 | 50.80 | 1 3/4 | 44.45 |
| STT-1875 | 2 1/8 | 53.96 | 1 7/8 | 47.63 |
| STT-2000 | 2 1/4 | 57.15 | 2 | 50.80 |
| STT-2125 | 2 3/8 | 60.33 | 2 1/8 | 53.97 |
| STT-2250 | 2 1/2 | 63.50 | 2 1/4 | 57.15 |
| STT-2500 | 2 3/4 | 69.85 | 2 1/2 | 63.50 |
| STT-2750 | 3 | 76.20 | 2 3/4 | 69.85 |
| STT-2875 | 3 1/4 | 82.55 | 2 7/8 | 73.03 |
| STT-3000 | 3 1/4 | 82.55 | 3 | 76.20 |
| STT-3125 | 3 1/2 | 88.90 | 3 1/8 | 79.37 |
| STT-3250 | 3 1/2 | 88.90 | 3 1/4 | 82.55 |
| STT-3375 | 3 3/4 | 95.25 | 3 3/8 | 85.70 |
| STT-3500 | 3 3/4 | 95.25 | 3 1/2 | 88.90 |
| STT-3625 | 4 | 101.60 | 3 5/8 | 92.07 |
| STT-3875 | 4 1/4 | 107.95 | 3 7/8 | 98.42 |
| STT--4125 | 4 1/2 | 114.30 | 4 1/8 | 104.77 |
| STT-4375 | 4 3/4 | 120.65 | 4 3/8 | 111.12 |
| STT-4625 | 5 | 127.00 | 4 5/8 | 117.47 |
| STT-4875 | 5 1/4 | 133.35 | 4 7/8 | 123.82 |
| STT-5000 | 5 1/2 | 139.70 | 5 | 127.00 |
| STT-5500 | 6 | 152.40 | 5 1/2 | 139.70 |
| STT-6000 | 6 1/2 | 165.10 | 6 | 152.40 |
| STT-6250 | 6 3/4 | 171.45 | 6 1/4 | 158.75 |
| STT-6500 | 7 | 177.80 | 6 1/2 | 165.10 |
| STT-7000 | 7 1/2 | 190.50 | 7 | 177.80 |
| STT-8000 | 8 1/2 | 215.90 | 8 | 203.20 |
| STT-9000 | 9 1/2 | 241.30 | 9 | 228.60 |
Typical demensional tolerances: +/- 5% for Diameter and +/- 1.2% for the length
Max tube ID: 9", max tube length up to 72", please contact our sales office for Detail
|
TYPICAL PHYSICAL PROPERTIES |
||
|
MATERIAL |
ALUMINA |
|
|
|
|
|
|
Composition |
99.80% AL2O3 |
99.5% AL2O3 |
|
Bulk Specific Gravity (g/cc) |
3.9 |
3.8 |
|
Color |
Ivory |
Ivory |
|
Impenetrability |
Gas Tight |
Gas Tight |
|
Dye Penetration A.S.T.M. |
Tight |
Tight |
|
Flexural Strength (psi) |
70,000 |
50,000 |
|
Compressive Strength (psi) |
370,000 |
350,000 |
|
Tensile Strength (psi) |
43,000 |
33,000 |
|
Maximum Working Temperature |
1800 oC |
1750 oC |
|
Likely Sag Temp. Unsupported Tube* |
1600 oC |
1600 oC |
|
Thermal Conductivity 24oC |
230 |
200 |
|
(BTU-in/ft2-hr-oF) 800oC |
60 |
50 |
|
Dielectric Strength 24oC V/Mil |
300 |
270 |
|
Thermal Expansion (per oC x 10-6) |
8 |
8.4 |
|
(24oC-1000 oC) |
|
|
|
Hardness (Moh's scale) |
9 |
9 |
|
*Temperature at which an empty tube, 1 1/4" diameter, suspended across an 18" span, will sag 1/4" in 1 hour. |
||
|
Where sag is not acceptable, tubes must be adequately supported along the full length. |
||
